| "OFFICIAL RESULTS" - to cash is: 2129 |
| | Men's All Events Leaders: | Thursday, March 04, 2010 |
| | Bowler # | | Bowler's Name | City | Score |
| | 7544 | | Larry | Mingo | San Leandro | 2408 |
| | 7779 | | Jderick | Masangcay | Vallejo | 2313 |
| | 7500 | | Larry | Wheeler | Benicia | 2295 |
| | 7259 | | Claude | Jones | Oakland | 2288 |
| | 5836 | | Frank | Holguin | San Jose | 2276 |
| | 6005 | | Bill | Rupp | San Jose | 2273 |
| | 4208 | | Wiley | Bobo | Hercules | 2245 |
| | 3505 | | Adam | Lee | San Francisco | 2242 |
| | 4288 | | Cliff | Nunes | Modesto | 2238 |
| | 4286 | | Rodney | Williams | Ceres | 2224 |
| | 7791 | | Felix | Fines Jr | Elk Grove | 2221 |
| | 6854 | | Mark | Wixson | San Leandro | 2217 |
| | 7505 | | Oscar | Ingalla | Fairfield | 2216 |
| | 7623 | | Michael | Caylao | need city | 2214 |
| | 3374 | | John | Yee | San Francisco | 2213 |
| | 7693 | | Glenn | Corbitt | Hanford | 2211 |
| | 7288 | | Brian | Villatuya | San Jose | 2211 |
| | 7242 | | James | Truong | San Francisco | 2211 |
| | 6445 | | Gary | Amantite | El Sobrante | 2209 |
| | 6711 | | Phillip | Piring | Union City | 2204 |
| | 5937 | | Marco | Anderson | Pinole | 2203 |
| | 7648 | | Marcus | Kendrick | Atwater | 2201 |
| | 7518 | | Jerry | Estep | Livermore | 2198 |
| | 7836 | | Matthew | Souza | Rancho Cordova | 2194 |
| | 7377 | | Dan | Sasaki | Richmond | 2193 |
| | 3548 | | Marc | Lewis | San Jose | 2193 |
| | 1918 | | Chris | Murray | San Jose | 2188 |
| | 6463 | | Mike | Ascunsion | Santa Clara | 2179 |
| | 7723 | | Chris | Henderson | Vallejo | 2177 |
| | 2153 | | Steve | Richards | San Jose | 2174 |
| | 7382 | | Cesar | Basa | Castro Valley | 2172 |
| | 5742 | | Dennis | Piring | San Leandro | 2170 |
| | 4403 | | Jerold | Serrell | Oakland | 2168 |
| | Page 1 of 2 |