| "UNOFFICIAL RESULTS" - to cash is: 2189 |
| | Men's All Events Leaders: | Monday, February 06, 2012 |
| | Bowler # | | Bowler's Name | City | Score |
| | 8191 | | Robby | Porter | Rancho Cordova | 2305 |
| | 7498 | | David | Su | Union City | 2302 |
| | 4411 | | Fernando | Dumpit | San Lorenzo | 2278 |
| | 4286 | | Rodney | Williams | Ceres | 2274 |
| | 8235 | | Payton | Giambrone | Livermore | 2266 |
| | 3278 | | Ray | Ledesma | Daly City | 2254 |
| | 7162 | | PJ | Haggerty | Roseville | 2254 |
| | 7472 | | Roger | Peralta | Fremont | 2249 |
| | 6204 | | Duane | Piring | Fairfield | 2246 |
| | 4235 | | Clarence | White III | Stockton | 2239 |
| | 6989 | | Latorras | Brickley | Bay Point | 2236 |
| | 8329 | | Raymond | Coronado | Need City | 2226 |
| | 6242 | | Moeses | Syo | Lathrop | 2222 |
| | 86 | | Kevin | Mecham | Vacaville | 2222 |
| | 1591 | | Doug | Fuhriman | San Jose | 2218 |
| | 8328 | | Myles | Duty | Modesto | 2212 |
| | 7945 | | TJ | Piper | Livermore | 2208 |
| | 5966 | | Mark | De Mesa | Antioch | 2206 |
| | 1958 | | Raymond | Ng | Dublin | 2199 |
| | 7600 | | Brian | Enfantino | San Jose | 2199 |
| | 290 | | Royce | Agustin | Milpitas | 2197 |
| | 6283 | | Darrell | Moore | Pinole | 2194 |
| | 6536 | | David | Musngi | San Jose | 2193 |
| | 8327 | | Milo | Coronado | Need City | 2192 |
| | 3548 | | Marc | Lewis | San Jose | 2190 |
| | 7256 | | Loreto | Sicam | Pleasanton | 2184 |
| | 8298 | | Mark | Lawson | Manteca | 2181 |
| | 1405 | | John | Pappas | Hayward | 2171 |
| | 8382 | | Rodney | Wheatley | Fairfield | 2166 |
| | 4595 | | Scott | Boyle | Salida | 2166 |
| | 5016 | | Darren | Francisco | Union City | 2163 |
| | 995 | | Gabe | Pallan | San Leandro | 2163 |
| | 3154 | | Jason | Tehee | Fresno | 2162 |
| | Page 1 of 3 |