| "OFFICIAL RESULTS" - to cash is: 2098 |
| | Men's All Events Scratch Leaders: | Thursday, March 04, 2010 |
| | Bowler # | | Bowler's Name | City | Score |
| | 3548 | | Marc | Lewis | San Jose | 2193 |
| | 1918 | | Chris | Murray | San Jose | 2188 |
| | 6463 | | Mike | Ascunsion | Santa Clara | 2173 |
| | 1219 | | Wayne | Garber | Modesto | 2165 |
| | 2423 | | Don | Sutherland | San Jose | 2130 |
| | 5749 | | Paul | Mandap | So. San Francisco | 2125 |
| | 994 | | Mike | Cristofani | Pacifica | 2120 |
| | 3338 | | Scott | White | Pleasant Hill | 2118 |
| | 7207 | | Chris | Hillman | Fremont | 2117 |
| | 1148 | | James | Murphy | Hayward | 2098 |
| | 6445 | | Gary | Amantite | El Sobrante | 2098 |
| | Page 1 of 1 |