| "UNOFFICIAL RESULTS" - to cash is: 2160 |
| | Men's All Events Scratch Leaders: | Monday, February 06, 2012 |
| | Bowler # | | Bowler's Name | City | Score |
| | 8191 | | Robby | Porter | Rancho Cordova | 2305 |
| | 7162 | | PJ | Haggerty | Roseville | 2254 |
| | 6989 | | Latorras | Brickley | Bay Point | 2236 |
| | 8329 | | Raymond | Coronado | Need City | 2226 |
| | 86 | | Kevin | Mecham | Vacaville | 2222 |
| | 8328 | | Myles | Duty | Modesto | 2212 |
| | 8327 | | Milo | Coronado | Need City | 2192 |
| | 3548 | | Marc | Lewis | San Jose | 2190 |
| | 4595 | | Scott | Boyle | Salida | 2166 |
| | 5016 | | Darren | Francisco | Union City | 2163 |
| | 3154 | | Jason | Tehee | Fresno | 2162 |
| | 4235 | | Clarence | White III | Stockton | 2158 |
| | 290 | | Royce | Agustin | Milpitas | 2158 |
| | 892 | | Sam | Carter | Ben Lomond | 2154 |
| | 7967 | | Anthony | Thompson | Redding | 2148 |
| | 6301 | | Sean | Sullivan | San Carols | 2138 |
| | 7027 | | Aaron | Pawloski | Brentwood | 2130 |
| | 2423 | | Don | Sutherland | San Jose | 2124 |
| | 1754 | | Justin | Martin | Seaside | 2120 |
| | 2180 | | George | Aboud | San Jose | 2118 |
| | 1104 | | Gary | Ekman | Fremont | 2110 |
| | 3275 | | John | Blaylock | Modesto | 2109 |
| | 7030 | | Gil | Criste | Livermore | 2105 |
| | 1791 | | Greg | McFadden | San Jose | 2104 |
| | 1648 | | Terry | Leong | Henderson | 2100 |
| | 2161 | | Ryan | Hanson | San Jose | 2089 |
| | 7893 | | Sal | Bruno | Antioch | 2089 |
| | 3969 | | Trellis | Massie | Fremont | 2066 |
| | 8209 | | Eric | Jentgen | Suisun City | 2057 |
| | 6463 | | Mike | Ascunsion | Santa Clara | 2051 |
| | Page 1 of 1 |