| "UNOFFICIAL RESULTS" - to cash is: 2075 |
| | Men's All Events Leaders: | Tuesday, March 11, 2008 |
| | Bowler # | | Bowler's Name | City | Score |
| | 7043 | | Richard | Oakes | Fresno | 2310 |
| | 1980 | | Joseph | Alalay | Fremont | 2304 |
| | 2582 | | Troy | Bridges | Sunnyvale | 2248 |
| | 3109 | | Kenneth | Cooper | San Jose | 2235 |
| | 1591 | | Doug | Fuhriman | San Jose | 2235 |
| | 7125 | | Jeff | Walters | San Jose | 2232 |
| | 7036 | | Steven | Norman | San Jose | 2225 |
| | 3250 | | Ty | Dawson | Sunnyvale | 2216 |
| | 6860 | | Chris | Callison | Castro Valley | 2211 |
| | 6748 | | Bill | Garner | Hollister | 2207 |
| | 6849 | | Antonio | Carter | Union City | 2202 |
| | 5061 | | Jeremy | Perales | Hollister | 2199 |
| | 872 | | Rich | Canada | Hayward | 2198 |
| | 6484 | | Stoney | Bird | Turlock | 2197 |
| | 5274 | | Melchizedek | Mactal | San Jose | 2191 |
| | 6345 | | Ray | Tamura | Concord | 2188 |
| | 5157 | | Jun | Santos | Vallejo | 2184 |
| | 6756 | | Paul | Bautista | Richmond | 2183 |
| | 6819 | | Josh | Lundy | Discovery Bay | 2182 |
| | 4476 | | Brandon | Hirata | San Jose | 2181 |
| | 6834 | | Jesse | Sindle (LH) | Sacramento | 2174 |
| | 4765 | | Alex | Trinidad | San Jose | 2174 |
| | 6126 | | Richard | Word | Suisun | 2167 |
| | 4609 | | Andy | Hua | Oakland | 2164 |
| | 6991 | | Barry | Richards | Lodi | 2163 |
| | 6908 | | Mike | Bickford | San Ramon | 2160 |
| | 3970 | | Dana | Criswell | Fremont | 2149 |
| | 6797 | | Kevin | Louie | Fresno | 2148 |
| | 2179 | | Charlie | Esteban | San Francisco | 2147 |
| | 4233 | | Mark | Sanders | Tracy | 2142 |
| | 6773 | | Jeff | Caylao | Daly City | 2139 |
| | 4911 | | John | Mehlum | Vallejo | 2139 |
| | 4000 | | Ramon | Pinlac | Sacramento | 2138 |
| | 6781 | | Ryan | Caylao | S San Francisco | 2135 |
| | Page 1 of 3 |