| "UNOFFICIAL RESULTS" - to cash is: 2060 |
| | Men's All Events Scratch Leaders: | Tuesday, March 11, 2008 |
| | Bowler # | | Bowler's Name | City | Score |
| | 1980 | | Joseph | Alalay | Fremont | 2289 |
| | 7043 | | Richard | Oakes | Fresno | 2238 |
| | 3250 | | Ty | Dawson | Sunnyvale | 2216 |
| | 872 | | Rich | Canada | Hayward | 2198 |
| | 6991 | | Barry | Richards | Lodi | 2163 |
| | 2179 | | Charlie | Esteban | San Francisco | 2147 |
| | 13 | | Gene | Bruihl | Petaluma | 2131 |
| | 6373 | | Dino | Fortunato | Fremont | 2126 |
| | 4617 | | Lee | Patterson | Antioch | 2124 |
| | 3109 | | Kenneth | Cooper | San Jose | 2124 |
| | 5260 | | Mal | Cowen | Tracy | 2110 |
| | 7084 | | Tony | Reyes | San Bruno | 2109 |
| | 5749 | | Paul | Mandap | Need City | 2096 |
| | 4911 | | John | Mehlum | Vallejo | 2076 |
| | 3119 | | Jim | Curtis | Castro Valley | 2069 |
| | 892 | | Sam | Carter | Ben Lomond | 2063 |
| | 3636 | | Matt | Wolhar | San Jose | 2060 |
| | Page 1 of 1 |